| Selected Scooters | ![]() S-One Electrix Wind Plus
Brand: Model: |
![]() Transmobility ACE Falcon
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1000W/10 inch motor | -- | ||
| Range | 45-100KM | 130-140 KM (Eco) | ||
| Charging Time | -- | 3-4 hrs (With Fast charging Option) | ||
| Maximum Power | 1000W | -- | ||
| Load Carrying Capacity | 150 Kg | 170 Kg | ||
| Climbing Degree | 25 degree gradeability | 22 Degree | ||
| Top Speed | 45-50 kmph | -- | ||
| Battery | 48/60 V Lead Acid/Lithium | Li-Ion(Po4) Battery (60v 36Ah) | ||
| Charger | 60V28AH | Micro Charger with Auto cut | ||
| Controller | 60/48V 55A Dedicated Controller | -- | ||
| Display | Digital display | Digital LEO | ||
| Gear | -- | 3 Forward & 1 Reverse | ||
| Headlamp | LED | Projector headlight With DRL | ||
| Taillamp | LED | LED Stop Lamp With 4Point Indicator |
| Front | 3.0-10 Widen tubeless | 90.100.10 Tubeless | ||
| Rear | 3.0-10 Widen tubeless | 90.100.10 Tubeless | ||
| Wheel / RIM | 10 inch Aluminium/Iron | Diamond Cut Alloy Wheel |
| Front | Disc | Disc | ||
| Rear | Drum | Disc |
| Front | -- | Telescopic | ||
| Rear | Hydraulic Adjustable Suspension | Hydraulic |
| Colors | -- | -- |
| Length | 1800 mm | 1803 mm | ||
| Width | 710 mm | 712 mm | ||
| Height | 1050 mm | 1068 mm | ||
| Weight | 60 kg | -- | ||
| Kerb Weight | -- | 66.5 | ||
| Seat Height | 750 | 788 | ||
| Ground Clearance | 180 mm | 162 mm |
| About | -- | The Transmobility ACE Falcon Electric Scooter is a feature-packed and powerful device that is d Read More | ||
| Features | - USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
- Side Stand Sensor - Mobile Charging - Central Lock - Anti-theft Alarm - Keyless Start |
||
| Additional Details | Reverse Gear Range : 5 Km/hr Bumper with Backrest (Optional) |
-- |