| Selected Scooters | ![]() S-One Electrix Pace Pro
Brand: Model: |
![]() Transmobility ACE Falcon
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1200W/12 inch motor | -- | ||
| Range | 50-150 Km | 130-140 KM (Eco) | ||
| Charging Time | -- | 3-4 hrs (With Fast charging Option) | ||
| Maximum Power | 1200W | -- | ||
| Load Carrying Capacity | 250 kg | 170 Kg | ||
| Climbing Degree | 25 Degree gradeability | 22 Degree | ||
| Top Speed | 45-50 kmph | -- | ||
| Battery | 60/72 V Lead Acid/Lithium | Li-Ion(Po4) Battery (60v 36Ah) | ||
| Charger | 72V 20AH | Micro Charger with Auto cut | ||
| Controller | 60/72V 55A Dedicated Controller | -- | ||
| Display | Digital display | Digital LEO | ||
| Gear | -- | 3 Forward & 1 Reverse | ||
| Headlamp | LED | Projector headlight With DRL | ||
| Taillamp | LED | LED Stop Lamp With 4Point Indicator |
| Front | 3.0-12" Widen tubeless | 90.100.10 Tubeless | ||
| Rear | 3.0-12" Widen tubeless | 90.100.10 Tubeless | ||
| Wheel / RIM | 12 inch Aluminium/Iron | Diamond Cut Alloy Wheel |
| Front | Disc | Disc | ||
| Rear | Drum | Disc |
| Front | -- | Telescopic | ||
| Rear | -- | Hydraulic |
| Colors | -- | -- |
| Length | 1800 mm | 1803 mm | ||
| Width | 760 mm | 712 mm | ||
| Height | 1100 mm | 1068 mm | ||
| Weight | 65 kg | -- | ||
| Kerb Weight | -- | 66.5 | ||
| Seat Height | 800 | 788 | ||
| Ground Clearance | 190 mm | 162 mm |
| About | -- | The Transmobility ACE Falcon Electric Scooter is a feature-packed and powerful device that is d Read More | ||
| Features | - USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
- Side Stand Sensor - Mobile Charging - Central Lock - Anti-theft Alarm - Keyless Start |
||
| Additional Details | Reverse Gear Range : 5 Km/hr | -- |