| Selected Scooters | ![]() River Indie
Brand: Model: |
![]() S-One Electrix Pace Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Mid-Drive PMSM | 1200W/12 inch motor | ||
| Range | 120 km | 50-150 Km | ||
| Charging Time | (0–80%) : 5 Hours | -- | ||
| Maximum Power | 6.7 kW (9 BHP) | 1200W | ||
| Maximum Torque | 26 Nm | -- | ||
| Load Carrying Capacity | -- | 250 kg | ||
| Climbing Degree | Gradeability : 18 deg | 25 Degree gradeability | ||
| Transmission | Compound Belt Drive | -- | ||
| Top Speed | 90 kmph | 45-50 kmph | ||
| Riding Modes | Eco, Ride, and Rush | -- | ||
| Battery | Battery Type : Li-ion Battery Capacity : 4 kWh |
60/72 V Lead Acid/Lithium | ||
| Charger | -- | 72V 20AH | ||
| Controller | -- | 60/72V 55A Dedicated Controller | ||
| Battery Warranty | 5 years or 50,000 km | -- | ||
| Display | 6 inch Color Enhanced Black Nematic | Digital display | ||
| Frame | Steel Tubular dual cradle | -- | ||
| Headlamp | LED Twin Beam with position lamp | LED | ||
| Taillamp | LED Frosted-Tube Signature | LED |
| Front | -- | 3.0-12" Widen tubeless | ||
| Rear | -- | 3.0-12" Widen tubeless | ||
| Wheel / RIM | 14" Alloy wheels | 12 inch Aluminium/Iron |
| Front | 240 mm, Hydraulic triple-piston Disc | Disc | ||
| Rear | 200 mm, Hydraulic single-piston Disc | Drum |
| Front | Telescopic Suspension with Hydraulic Dampers | -- | ||
| Rear | Coil spring with Twin Hydraulic Dampers | -- |
| Colors | Monsoon Blue Summer Red Spring Yellow |
-- |
| Length | -- | 1800 mm | ||
| Width | -- | 760 mm | ||
| Height | -- | 1100 mm | ||
| Weight | -- | 65 kg | ||
| Seat Height | 770 | 800 | ||
| Wheelbase | 1365 mm | -- | ||
| Ground Clearance | 165 mm | 190 mm | ||
| Fuel Tank Capacity | 12 litres | -- |
| About | The River Indie Electric scooter comes in three different colours : Monsoon Blue, Summer Red Read More | -- | ||
| Features | - LED Indicators - Hazard Light - Boot Light - Fast Charging - Side Stand Motor Cut-off - SafeGuards - Bag Hook - Reverse Parking Assist - Center Stand Alloy Clip-On Handlebars ![]() Frosted-Tube Taillight ![]() Tubular, Built-In Safeguards 14ʺ Alloy Wheels ![]() Telescopic Front Suspension ![]() Twin Hydraulic Rear Suspension 20ʺ Wide Ultra-Flat Floorbed 165 mm Ground Clearance ![]() Ultra Wide Seat ![]() Clip&Go Pannier Boxes ![]() Bolt-on Mobile Phone Holder ![]() Protective Windshield ![]() Detachable Floor Cage ![]() All-Weather Top Box ![]() 12 Litres Lockable Glove Box with USB Charger ![]() 43 Litres Class-Leading Under Seat Storage ![]() Alloy Front Foot-Pegs |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | Water And Dust Resistance : IP67 Ingress Protection (Motor) : IP67 Ingress Protection (Controller) : IP67 Braking System : Combined Braking System Underseat Storage : 43 Litres Accessory Mounts : Yes (Grab Rail, Handlebar) Pannier Stay : Yes (Both sides) USB Port : Yes (Handlebar, Glovebox) Floorboard Size (Diagonally) : 20" Water Wade : 300 mm |
Reverse Gear Range : 5 Km/hr |