| Selected Scooters | ![]() Evtric Axis
Brand: Model: |
![]() S-One Electrix Wind Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC Hub Motor | 1000W/10 inch motor | ||
| Range | 60 KM | 45-100KM | ||
| Charging Time | Approx. 4 to 5 hrs | -- | ||
| Maximum Power | 250W | 1000W | ||
| Load Carrying Capacity | 150 KG | 150 Kg | ||
| Climbing Degree | -- | 25 degree gradeability | ||
| Top Speed | 25 kmph | 45-50 kmph | ||
| Battery | Battery Type : Lithium-ion Battery Capacity (KWH) : 1.2 KWH Battery Nominal Voltage (V) : 48V Battery Weight (KG) : 10 KG |
48/60 V Lead Acid/Lithium | ||
| Charger | -- | 60V28AH | ||
| Controller | -- | 60/48V 55A Dedicated Controller | ||
| Display | Digital Display | Digital display | ||
| Headlamp | -- | LED | ||
| Taillamp | -- | LED |
| Front | 90/90/12 Tubeless | 3.0-10 Widen tubeless | ||
| Rear | 90/90/12 Tubeless | 3.0-10 Widen tubeless | ||
| Wheel / RIM | Alloy Wheel | 10 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | Hydraulic Telescopic | -- | ||
| Rear | Coil loaded Adjustable | Hydraulic Adjustable Suspension |
| Colors | Persian Red Sun Yellow Nobel Grey Mercury White |
-- |
| Length | -- | 1800 mm | ||
| Width | -- | 710 mm | ||
| Height | -- | 1050 mm | ||
| Weight | -- | 60 kg | ||
| Seat Height | -- | 750 | ||
| Wheelbase | 1350 mm | -- | ||
| Ground Clearance | 190 mm | 180 mm |
| About | The Evtric Axis Electric Scooter is available in a range of colors including Persian Red, Sun Y Read More | -- | ||
| Features | - DRL - Start Stop Function - Side Stand Sensor |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr Bumper with Backrest (Optional) |