| Selected Scooters | ![]() DAO ZOR 405
Brand: Model: |
![]() S-One Electrix Pace Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Type : BLDC Voltage(V) : 60 V Peak Power : 250 W |
1200W/12 inch motor | ||
| Range | Range(Power Mode) : 70 km | 50-150 Km | ||
| Maximum Power | -- | 1200W | ||
| Load Carrying Capacity | -- | 250 kg | ||
| Climbing Degree | Gradeability : > 13 deg | 25 Degree gradeability | ||
| Transmission | Wheel Hub Motor | -- | ||
| Top Speed | 25 kmph | 45-50 kmph | ||
| Battery | Type : LFP Li-ion Voltage(V) : 60 V Capacity (Ah) : 20 Ah |
60/72 V Lead Acid/Lithium | ||
| Charger | 4/7A | 72V 20AH | ||
| Controller | -- | 60/72V 55A Dedicated Controller | ||
| Display | -- | Digital display | ||
| Headlamp | LED | LED | ||
| Taillamp | LED | LED |
| Front | 3.0-10” Tubeless Tyre | 3.0-12" Widen tubeless | ||
| Rear | 100/80-12” Tubeless Tyre | 3.0-12" Widen tubeless | ||
| Wheel / RIM | -- | 12 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Disc | Drum |
| Front | Telescopic Fork | -- | ||
| Rear | Double Shocker | -- |
| Colors | Black Red Green Red Orange |
-- |
| Length | 1800 mm | 1800 mm | ||
| Width | 700 mm | 760 mm | ||
| Height | 1050 mm | 1100 mm | ||
| Weight | -- | 65 kg | ||
| Kerb Weight | 80 | -- | ||
| Seat Height | 720 | 800 | ||
| Ground Clearance | 190 mm | 190 mm |
| About | The DAO ZOR 405 Electric Scooter is a great option for anyone looking for a stylish and efficie Read More | -- | ||
| Features | - LED Front & Rear Direction Indicator - Digital Instrument Cluster |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr |