| Selected Scooters | ![]() Ceeon Mareno Plus
Brand: Model: |
![]() S-One Electrix Pace Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | (1000 Watt Brushless), (30AH (60V/72V)) | 1200W/12 inch motor | ||
| Range | 100 Km | 50-150 Km | ||
| Maximum Power | -- | 1200W | ||
| Load Carrying Capacity | -- | 250 kg | ||
| Climbing Degree | -- | 25 Degree gradeability | ||
| Top Speed | -- | 45-50 kmph | ||
| Battery | Lead Acid & Lithium Ion | 60/72 V Lead Acid/Lithium | ||
| Charger | Charger capacity : 4AH | 72V 20AH | ||
| Controller | Intelligent German Technique | 60/72V 55A Dedicated Controller | ||
| Battery Warranty | 1 Years & 3 Years | -- | ||
| Display | -- | Digital display | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Front | -- | 3.0-12" Widen tubeless | ||
| Rear | -- | 3.0-12" Widen tubeless | ||
| Wheel / RIM | -- | 12 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | Hydraulic | -- | ||
| Rear | -- | -- |
| Colors | -- | -- |
| Length | -- | 1800 mm | ||
| Width | -- | 760 mm | ||
| Height | -- | 1100 mm | ||
| Weight | -- | 65 kg | ||
| Seat Height | -- | 800 | ||
| Ground Clearance | -- | 190 mm |
| About | The Ceeon Mareno Plus Electric Scooter Comes with a 1000 Watt brushless motor and a 30AH (60V/7 Read More | -- | ||
| Features | - USB Charger - 1-2-3 Gear adjustment - 2 Mirrors - Reverse Gear - Remote control - Anti theft alarm |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr |