| Selected Scooters | ![]() BU4 BU Dodo
Brand: Model: |
![]() S-One Electrix Wind Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250W Hub Motor | 1000W/10 inch motor | ||
| Range | 85 Km | 45-100KM | ||
| Charging Time | 5 Hours | -- | ||
| Maximum Power | -- | 1000W | ||
| Load Carrying Capacity | 150 Kg | 150 Kg | ||
| Climbing Degree | Upto 15 Degree | 25 degree gradeability | ||
| Top Speed | 25 kmph | 45-50 kmph | ||
| Battery | Lithium-ion (NMC) 60V 34Ah | 48/60 V Lead Acid/Lithium | ||
| Charger | -- | 60V28AH | ||
| Controller | Sine wave vector controller | 60/48V 55A Dedicated Controller | ||
| Battery Warranty | 3 Battery | -- | ||
| Display | Digital Display | Digital display | ||
| Headlamp | -- | LED | ||
| Taillamp | -- | LED |
| Front | 90/100-10" Tubeless | 3.0-10 Widen tubeless | ||
| Rear | 90/100-10" Tubeless | 3.0-10 Widen tubeless | ||
| Wheel / RIM | Alloy | 10 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | Telescopic Suspension | -- | ||
| Rear | Coil spring with shock absorber | Hydraulic Adjustable Suspension |
| Colors | Sky blue Dark blue Green Black |
-- |
| Length | 1760 mm | 1800 mm | ||
| Width | 680 mm | 710 mm | ||
| Height | 1080 mm | 1050 mm | ||
| Weight | -- | 60 kg | ||
| Seat Height | -- | 750 | ||
| Ground Clearance | -- | 180 mm |
| About | The BU4 BU Dodo Electric Scooter is an impressive electric scooter that boasts an impressive se Read More | -- | ||
| Features | - Parking mode - Reverse mode - Keys with anti theft alarm - LED lights with DRLs - Digital LED Display - USB Adapter |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr Bumper with Backrest (Optional) |