| Selected Scooters | ![]() Ambika Move
Brand: Model: |
![]() S-One Electrix Wind Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 1000W/10 inch motor | ||
| Range | 60 to 85 Km | 45-100KM | ||
| Charging Time | Full charge in 6 hours | -- | ||
| Maximum Power | -- | 1000W | ||
| Load Carrying Capacity | 120 Kg | 150 Kg | ||
| Climbing Degree | -- | 25 degree gradeability | ||
| Top Speed | 25 kmph | 45-50 kmph | ||
| Battery | Lead Acid/Lithium Ion (48A/60V 24-30Ah) | 48/60 V Lead Acid/Lithium | ||
| Charger | 3+2 AMP (Fast charger) | 60V28AH | ||
| Controller | -- | 60/48V 55A Dedicated Controller | ||
| Display | Digital | Digital display | ||
| Headlamp | Extreme Bright LED Headlamp | LED | ||
| Taillamp | -- | LED |
| Front | Tubeless 10*3 | 3.0-10 Widen tubeless | ||
| Rear | Tubeless 10*3 | 3.0-10 Widen tubeless | ||
| Wheel / RIM | Alloy | 10 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | HD telescopic Suspension | -- | ||
| Rear | HD Hydraulic Suspension | Hydraulic Adjustable Suspension |
| Colors | -- | -- |
| Length | -- | 1800 mm | ||
| Width | -- | 710 mm | ||
| Height | -- | 1050 mm | ||
| Weight | -- | 60 kg | ||
| Kerb Weight | 90 | -- | ||
| Seat Height | -- | 750 | ||
| Ground Clearance | 170 mm | 180 mm |
| About | The Ambika Move Electric Scooter is a perfect combination of advanced features, comfort and sty Read More | -- | ||
| Features | - Remote locking - Anti theft alarm - Keyless start/stop - Digital display - Water proof motor - Find my scooter - Mobile charging - USB port - Reverse assistance - Calibrated digital meter |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr Bumper with Backrest (Optional) |