Given below is the price list of 450X in major cities of India. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
| State, City | Ex-Showroom Price | On-Road Price |
|---|---|---|
| Chandigarh | Rs. 1,28,757 | -- |
| Delhi, New Delhi | Rs. 1,41,905 | -- |
| Gujarat, Ahmedabad | Rs. 1,40,312 | -- |
| Karnataka, Bangalore | Rs. 1,58,462 | -- |
| Madhya Pradesh, Indore | Rs. 1,60,417 | -- |
| Maharashtra, Mumbai | Rs. 1,52,634 | -- |
| Maharashtra, Pune | Rs. 1,49,039 | -- |
| Rajasthan, Jaipur | Rs. 1,49,171 | -- |
| Tamil Nadu, Chennai | Rs. 1,60,205 | -- |
| Telangana, Hyderabad | Rs. 1,60,102 | -- |
| Utarakhand, Dehradun | Rs. 1,60,102 | -- |
| Uttar Pradesh, Lucknow | Rs. 1,60,259 | -- |
| Uttar Pradesh, Noida | Rs. 1,60,100 | -- |
| West Bengal, Kolkata | Rs. 1,59,932 | -- |
| Power | 8.70 ps |
| Max Speed | 90 kmph |
| Front Brake | 200 mm, Hydraulically actuated triple-piston calliper disc |
| Rear Brake | 190 mm, Hydraulically actuated single-piston calliper disc |
| Colors | Space Grey Still White Salt Green True Red Cosmic Black Lunar Grey |
| View full specs of Ather 450X | |