| Selected Scooters | ![]() YAAN Roadster
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC Hub Motor | 48/60V BLDC, 1250W | ||
| Charging Time | 3-4 hrs | 8 Hrs | ||
| Maximum Power | 250W | -- | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Climbing Degree | 15° | -- | ||
| Top Speed | 25 kmph | -- | ||
| Riding Modes | 4 Modes - Eco, Cruise, Power, Reverse | -- | ||
| Battery | Lithium Ion NMC Capacity: 60V/30Ah |
Lithium Battery (60V/30AH) | ||
| Charger | -- | 18 A/25A | ||
| Display | LED Display | -- | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | LED with DRL | LED Headlamps With DRL |
| Front | -- | 3-10 | ||
| Rear | -- | 3-10 |
| Front | Disc | Drum Brake | ||
| Rear | Drum | Drum Brake |
| Front | -- | 43mm Telescopic Hydraulic Shocker | ||
| Rear | -- | Leaf Spring Shockers |
| Colors | Sky Blue Red Yellow White |
-- |
| Length | 1850 mm | 2890 mm | ||
| Width | 730 mm | 990 mm | ||
| Height | 1180 mm | 1730 mm | ||
| Weight | 83 kg | -- | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | 185 mm | 230 mm |
| About | The YAAN Roadster Electric Scooter offers a 250W BLDC Hub Motor, a maximum range of 70 km on a Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - Central Lock Anti Theft Alarm - USB Charging |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |