| Selected Scooters | ![]() Vida V1 Pro
Brand: Model: |
![]() VTron V-Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | PMSM (w/ Integrated gearbox and controller) | BLDC hub motor | ||
| Range | 165 Km | 80-100 kms | ||
| Charging Time | Charging (0-80%) : In home (removable batteries) : 5hr 55min for two batteries Portable charging at parking space : 5hr 55min Fast charging : 1.2 km/min |
Normal : 5-6 hours Fast Charge : 3 hours |
||
| Maximum Power | 8.15 ps | -- | ||
| Maximum Torque | 25 Nm | -- | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Climbing Degree | 20° | -- | ||
| Top Speed | 80 kmph | 50 kmph | ||
| Riding Modes | Eco | Ride | Sport | Custom mode (100 + combinations) | Eco, Sports & Reverse Mode | ||
| Battery | Installed battery capacity : 3.94 kWh Removable batteries : 2 1.97 kWh |
Lead Acid / Lithium Ion | ||
| Charger | -- | Micro charge with auto cut | ||
| Battery Warranty | 3 yrs/30,000 km | 3 Years | ||
| Display | OTA enabled 7" TFT with Touch display (w/ dark and auto mode) | Digital speedometer | ||
| Headlamp | All LED with projector headlamp | LED | ||
| Taillamp | -- | LED |
| Front | -- | 3.10 tubeless tyre | ||
| Rear | -- | 3.10 tubeless tyre | ||
| Wheel / RIM | 12" Machined cast alloy wheels | Alloy |
| Front | Disc | Disc | ||
| Rear | Drum (with CBS) | -- |
| Front | -- | Telescopic | ||
| Rear | -- | Double Shocker |
| Colors | White Red Orange |
Matte Maroon Glossy White Glossy Black Peppy Orange |
| Length | -- | -- | ||
| Kerb Weight | 125 | -- | ||
| Seat Height | 780 | -- | ||
| Wheelbase | 1301 mm | -- | ||
| Ground Clearance | 155 mm | 170 mm |
| About | The Vida V1 Pro Electric Scooter is a high-performance electric scooter that is designed to off Read More | The VTron V-Pro Electric Scooter is a versatile, eco-friendly ride with an impressive top speed Read More | ||
| Features | CONNECTED VIA APP - BLE + 4G + Wi-Fi - Turn-by-turn navigation - Anti-theft alarm - Track my bike - Geofence - Remote immobilisation - Vehicle diagnostics - SOS Alert with button CONVENIENCE - Follow me home lights - Keyless entry - Electronic seat & handle lock - Cruise control - Two-Way-Throttle for Reverse & Regen assist - Incoming call alerts ![]() Display ![]() Headlamp |
- Central locking | ||
| Additional Details | Ingress protection : Motor-IP 68, Battery -IP67 | -- |