| Selected Scooters | ![]() VERB Air Plus
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC 250W | 48/60V BLDC, 1250W | ||
| Range | 70-80 Km | -- | ||
| Charging Time | 4 - 5hr | 8 Hrs | ||
| Engine Starting | Key, Remote (Optional) | -- | ||
| Maximum Torque | 53 Typical 9 | -- | ||
| Climbing Degree | Gradeability : 15 | -- | ||
| Top Speed | 25 kmph | -- | ||
| Battery | Li-ion 48V, 24Ah Battery Life : 600 Charging Cycles |
Lithium Battery (60V/30AH) | ||
| Charger | Max DC 52V,5A, 170-280v | 18 A/25A | ||
| Controller | 48V/25A | -- | ||
| Battery Warranty | 2 Years | -- | ||
| Display | LCD display | -- | ||
| Frame | Metal | High Rigidity Monocoque Type | ||
| Headlamp | -- | LED Headlamps With DRL |
| Front | Tubeless | 3-10 | ||
| Rear | Tubeless | 3-10 | ||
| Wheel / RIM | 10 inches Alloy | -- |
| Front | Disc | Drum Brake | ||
| Rear | Drum | Drum Brake |
| Front | -- | 43mm Telescopic Hydraulic Shocker | ||
| Rear | -- | Leaf Spring Shockers |
| Colors | -- | -- |
| Length | -- | 2890 mm | ||
| Width | -- | 990 mm | ||
| Height | -- | 1730 mm | ||
| Weight | 49 kg | -- | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | -- | 230 mm |
| About | The VERB Air Plus electric scooter engine starting feature of this scooter can be activated usi Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - Digital Speedo Meter - USB Port - LED Light Side Indicator - Cruise Control - Burglary Alarm |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |