| Selected Scooters | ![]() Seeka Vatsal 250
Brand: Model: |
![]() Ultraviolette Tesseract 6kWh
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250 Watt BLDC Hub Motor | -- | ||
| Range | 70 to 80 Km | -- | ||
| Maximum Power | 255 Watt | 20 Ps | ||
| Load Carrying Capacity | 150Kg | -- | ||
| Top Speed | -- | 125 kmph | ||
| Battery | 1.25 kWh 48V Lithium-Ion (NMC/LFP) | 6 kWh SRB-6 Battery Pack |
||
| Charger | 48V/6A Micro- Charger with Auto Cut off | -- | ||
| Controller | Sinewave Controller Type | -- | ||
| Battery Warranty | 3 year | 8 Yrs | ||
| Display | Digital Speedometer | 7 inch High contrast TFT full color display |
| Front | 90/90-10 Tubeless | -- | ||
| Rear | 90/90-10 Tubeless | -- | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | -- | ||
| Rear | Drum | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | Telescopic | -- | ||
| Rear | Spring Suspension with Damper | -- |
| Colors | Driftwood Alto Barberry Alto Monza |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | -- | -- | ||
| Width | 800 mm | -- |
| About | The Seeka Vatsal 250 Electric Scooter offers a practical and efficient ride. Its 250 Watt BLDC Read More | Check out the other variants Read More |
||
| Features | - Regenerative Controller - Anti Theft System - Keyless start with ATS - Motor with Reverse Drive - Side Stand Sensor - USB charger - Maximum Boot Space |
-- |