| Selected Scooters | ![]() S-One Electrix Wind Pro
Brand: Model: |
![]() Stella SA2000
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1200W/12 inch Motor | 250 W, BLDC Motor(Waterproof) | ||
| Range | 50-150 KM | 60-70 km/per charge | ||
| Charging Time | -- | 3-4 Hrs (Li-On) /6-7 Hrs(Lead Acid) | ||
| Maximum Power | 1200W | -- | ||
| Load Carrying Capacity | 250 Kg | 150 Kg | ||
| Climbing Degree | 25 degree gradeability | 15 degrees | ||
| Top Speed | 45-50 kmph | -- | ||
| Battery | 60/72 V Lead Acid/Lithium | Lead Acid / Lithium Ion | ||
| Charger | 72V20AH | Micro Charger with Auto-cut | ||
| Controller | 60/72V 55A Dedicated Controller | -- | ||
| Battery Warranty | -- | 1 year (Lead Acid) / 2-3 years(Lithium Ion) | ||
| Display | Digital display | Digital | ||
| Headlamp | LED | Snazzy LED Light with DRL | ||
| Taillamp | LED | Uniquely-designed LED light |
| Front | 3.0-12 Widen tubeless | 3.0-10 Tubeless | ||
| Rear | 3.0-12 Widen tubeless | 3.0-10 Tubeless | ||
| Wheel / RIM | 12 inch Aluminium/Iron | Stylish Alloy-Rims |
| Front | Disc | Hydraulic Disc Brake | ||
| Rear | Drum | Drum Brake |
| Front | -- | Hydraulic Telescopic | ||
| Rear | Hydraulic Adjustable Suspension | Double Shocker with dual tube technology |
| Colors | -- | -- |
| Length | 1800 mm | 1980 mm | ||
| Width | 760 mm | 710 mm | ||
| Height | 1100 mm | 1100 mm | ||
| Weight | 65 kg | -- | ||
| Seat Height | 800 | -- | ||
| Ground Clearance | 190 mm | -- |
| About | -- | The Stella SA2000 Electric Scooter is a powerful and reliable mode of transportation with a loa Read More | ||
| Features | - USB CHARGER - 1,2,3 Gear Adjustment - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
- Central Locking with Anti-theft Alarm![]() Daytime running lights ![]() Digital meter High quality rear shock absorber Hydraulic disc brake Large storage compartment |
||
| Additional Details | Reverse Gear Range : 5 Km/hr | -- |