| Selected Scooters | ![]() S-One Electrix Wind Prime
Brand: Model: |
![]() Yukie Tarzan
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1000W/10 inch Motor | 60/72 V | ||
| Range | 100 Km | 65-70 Km | ||
| Charging Time | -- | 10-12 hours | ||
| Maximum Power | 1000W | -- | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Seating Capacity | -- | 2 | ||
| Climbing Degree | 25 Degree gradeability | -- | ||
| Top Speed | 40-50 kmph | -- | ||
| Battery | 48/60 V Lead Acid/Lithium | -- | ||
| Charger | 60V28AH | -- | ||
| Controller | 60/48V 55A Dedicated Controller | -- | ||
| Display | Digital display | Digital | ||
| Headlamp | LED | LED | ||
| Taillamp | LED | Bulb |
| Front | 3.0-10 Widen tubeless | 90-100/10 Tubeless | ||
| Rear | 3.0-10 Widen tubeless | 90-100/10 Tubeless | ||
| Wheel / RIM | 10 inch Aluminium/Iron | 12" Alloy |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | -- | Telescopic | ||
| Rear | Hydraulic Adjustable Suspension | Twin shock absorber |
| Colors | -- | -- |
| Length | 1760 mm | -- | ||
| Width | 710 mm | -- | ||
| Height | 1050 mm | -- | ||
| Weight | 60 kg | -- | ||
| Seat Height | 750 | -- | ||
| Ground Clearance | 190 mm | -- |
| About | -- | The Yukie Tarzan electric scooter has seating capacity for two people, allowing couples or frie Read More | ||
| Features | - USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
- Digital speedometer - Digital tripmeter - Digital console - Cruise control - Reverse mode - USB charging - LED DRLs |
||
| Additional Details | Reverse Gear Range : 5 Km/hr | -- |