| Selected Scooters | ![]() S-One Electrix Wind Prime
Brand: Model: |
![]() Sanvision Ventures SV - Electra
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1000W/10 inch Motor | -- | ||
| Range | 100 Km | -- | ||
| Charging Time | -- | Lead 6~8h Lithium 3~5h |
||
| Maximum Power | 1000W | -- | ||
| Load Carrying Capacity | 150 Kg | 200 Kg | ||
| Climbing Degree | 25 Degree gradeability | -- | ||
| Top Speed | 40-50 kmph | -- | ||
| Battery | 48/60 V Lead Acid/Lithium | lead acid/Lithium | ||
| Charger | 60V28AH | -- | ||
| Controller | 60/48V 55A Dedicated Controller | -- | ||
| Display | Digital display | LED Colour Display | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 3.0-10 Widen tubeless | Tubeless | ||
| Rear | 3.0-10 Widen tubeless | Tubeless | ||
| Wheel / RIM | 10 inch Aluminium/Iron | -- |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | -- | Telescopic | ||
| Rear | Hydraulic Adjustable Suspension | Hydraulic |
| Colors | -- | Black Red |
| Length | 1760 mm | -- | ||
| Width | 710 mm | -- | ||
| Height | 1050 mm | -- | ||
| Weight | 60 kg | 100 kg | ||
| Seat Height | 750 | -- | ||
| Ground Clearance | 190 mm | -- |
| About | -- | The Sanvision Ventures SV - Electra Electric Scooter comes with the features of this scooter is Read More | ||
| Features | - USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
- USB Charge - Remove Control - 123 Speed Mode - Reverse Function - Anti-theft - LED Light |
||
| Additional Details | Reverse Gear Range : 5 Km/hr | -- |