| Selected Scooters | ![]() S-One Electrix Wind Plus
Brand: Model: |
![]() VERB Air Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1000W/10 inch motor | BLDC 250W | ||
| Range | 45-100KM | 70-80 Km | ||
| Charging Time | -- | 4 - 5hr | ||
| Engine Starting | -- | Key, Remote (Optional) | ||
| Maximum Power | 1000W | -- | ||
| Maximum Torque | -- | 53 Typical 9 | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Climbing Degree | 25 degree gradeability | Gradeability : 15 | ||
| Top Speed | 45-50 kmph | 25 kmph | ||
| Battery | 48/60 V Lead Acid/Lithium | Li-ion 48V, 24Ah Battery Life : 600 Charging Cycles |
||
| Charger | 60V28AH | Max DC 52V,5A, 170-280v | ||
| Controller | 60/48V 55A Dedicated Controller | 48V/25A | ||
| Battery Warranty | -- | 2 Years | ||
| Display | Digital display | LCD display | ||
| Frame | -- | Metal | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 3.0-10 Widen tubeless | Tubeless | ||
| Rear | 3.0-10 Widen tubeless | Tubeless | ||
| Wheel / RIM | 10 inch Aluminium/Iron | 10 inches Alloy |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | -- | -- | ||
| Rear | Hydraulic Adjustable Suspension | -- |
| Colors | -- | -- |
| Length | 1800 mm | -- | ||
| Width | 710 mm | -- | ||
| Height | 1050 mm | -- | ||
| Weight | 60 kg | 49 kg | ||
| Seat Height | 750 | -- | ||
| Ground Clearance | 180 mm | -- |
| About | -- | The VERB Air Plus electric scooter engine starting feature of this scooter can be activated usi Read More | ||
| Features | - USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
- Digital Speedo Meter - USB Port - LED Light Side Indicator - Cruise Control - Burglary Alarm |
||
| Additional Details | Reverse Gear Range : 5 Km/hr Bumper with Backrest (Optional) |
-- |