| Selected Scooters | ![]() S-One Electrix Wind Plus
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1000W/10 inch motor | -- | ||
| Range | 45-100KM | 220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
| Maximum Power | 1000W | 20 Ps | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Climbing Degree | 25 degree gradeability | -- | ||
| Top Speed | 45-50 kmph | 125 kmph | ||
| Battery | 48/60 V Lead Acid/Lithium | 6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
| Charger | 60V28AH | -- | ||
| Controller | 60/48V 55A Dedicated Controller | -- | ||
| Battery Warranty | -- | 8 Yrs | ||
| Display | Digital display | 7 inch High contrast TFT full color display | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 3.0-10 Widen tubeless | -- | ||
| Rear | 3.0-10 Widen tubeless | -- | ||
| Wheel / RIM | 10 inch Aluminium/Iron | -- |
| Front | Disc | -- | ||
| Rear | Drum | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | -- | -- | ||
| Rear | Hydraulic Adjustable Suspension | -- |
| Colors | -- | Desert Sand Sonic Pink Solar White Stealth Black |
| Length | 1800 mm | -- | ||
| Width | 710 mm | -- | ||
| Height | 1050 mm | -- | ||
| Weight | 60 kg | -- | ||
| Seat Height | 750 | -- | ||
| Ground Clearance | 180 mm | -- |
| About | -- | The Ultraviolette Tesseract Electric Scooter emphasizes futuristic design and smooth performanc Read More | ||
| Features | - USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
- 2 Traction Control Modes - 4 Level Dynamic Regen Smart Dashcam 7 inch High contrast TFT full color display Wireless Phone Charging 34L Underseat Storage |
||
| Additional Details | Reverse Gear Range : 5 Km/hr Bumper with Backrest (Optional) |
-- |