| Selected Scooters | ![]() S-One Electrix Wind Plus
Brand: Model: |
![]() Simple Energy OneS
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1000W/10 inch motor | -- | ||
| Range | 45-100KM | -- | ||
| Maximum Power | 1000W | 11.5 Ps | ||
| Maximum Torque | -- | 72 Nm | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Climbing Degree | 25 degree gradeability | -- | ||
| Top Speed | 45-50 kmph | 105 kmph | ||
| Battery | 48/60 V Lead Acid/Lithium | 3.7 kWh | ||
| Charger | 60V28AH | -- | ||
| Controller | 60/48V 55A Dedicated Controller | -- | ||
| Display | Digital display | -- | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 3.0-10 Widen tubeless | -- | ||
| Rear | 3.0-10 Widen tubeless | -- | ||
| Wheel / RIM | 10 inch Aluminium/Iron | -- |
| Front | Disc | Disc, CBS | ||
| Rear | Drum | Disc, CBS |
| Front | -- | -- | ||
| Rear | Hydraulic Adjustable Suspension | -- |
| Colors | -- | Brazen Black Namma Red Azure Blue Grace White |
| Length | 1800 mm | -- | ||
| Width | 710 mm | -- | ||
| Height | 1050 mm | -- | ||
| Weight | 60 kg | -- | ||
| Seat Height | 750 | -- | ||
| Ground Clearance | 180 mm | -- |
| About | -- | The Simple Energy OneS covers up to 181 km on a single charge, making it suitable for longer co Read More | ||
| Features | - USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
- USB Charging Port | ||
| Additional Details | Reverse Gear Range : 5 Km/hr Bumper with Backrest (Optional) |
Stopping Distance: 27m Boot Space: 35 L |