| Selected Scooters | ![]() S-One Electrix Pace
Brand: Model: |
![]() VTron V-Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1000W/10 inch | BLDC hub motor | ||
| Range | 190 mm | 80-100 kms | ||
| Charging Time | -- | Normal : 5-6 hours Fast Charge : 3 hours |
||
| Load Carrying Capacity | 150 Kg | 150 Kg | ||
| Climbing Degree | Gradeability : 25 Degree | -- | ||
| Top Speed | 45-50 kmph | 50 kmph | ||
| Riding Modes | -- | Eco, Sports & Reverse Mode | ||
| Battery | Battery Type : Lead Acid/Lithium Battery capacity : 48/60 V |
Lead Acid / Lithium Ion | ||
| Charger | 60V28AH | Micro charge with auto cut | ||
| Controller | 60/48V 55A Dedicated Controller | -- | ||
| Battery Warranty | -- | 3 Years | ||
| Display | Digital | Digital speedometer | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Front | 3.0-10 Widen tubeless | 3.10 tubeless tyre | ||
| Rear | 3.0-10 Widen tubeless | 3.10 tubeless tyre | ||
| Wheel / RIM | 10 inch | Alloy |
| Front | Disc | Disc | ||
| Rear | Drum | -- |
| Front | -- | Telescopic | ||
| Rear | Hydraulic Adjustable Suspension | Double Shocker |
| Colors | -- | Matte Maroon Glossy White Glossy Black Peppy Orange |
| Length | 1760 mm | -- | ||
| Width | 710 mm | -- | ||
| Height | 1050 mm | -- | ||
| Weight | 60 kg | -- | ||
| Seat Height | 750 | -- | ||
| Ground Clearance | 190 mm | 170 mm |
| About | The S-One Electrix Pace Electric Scooter is a top-notch scooter that is perfect for those looki Read More | The VTron V-Pro Electric Scooter is a versatile, eco-friendly ride with an impressive top speed Read More | ||
| Features | - USB Charger - 1,2,3 Gear Adjustment - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
- Central locking |