| Selected Scooters | ![]() S-One Electrix Pace Pro
Brand: Model: |
![]() Transmobility ACE Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1200W/12 inch motor | -- | ||
| Range | 50-150 Km | 60-70 KM (Eco) | ||
| Charging Time | -- | 5-6 hrs | ||
| Maximum Power | 1200W | -- | ||
| Load Carrying Capacity | 250 kg | 170 Kg | ||
| Climbing Degree | 25 Degree gradeability | 20 Degree | ||
| Top Speed | 45-50 kmph | -- | ||
| Battery | 60/72 V Lead Acid/Lithium | Lead Acid (48v 29ah) | ||
| Charger | 72V 20AH | Micro Charger with Auto cut | ||
| Controller | 60/72V 55A Dedicated Controller | -- | ||
| Display | Digital display | -- | ||
| Gear | -- | 3 Forward | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 3.0-12" Widen tubeless | 3.00-10 Tubeless | ||
| Rear | 3.0-12" Widen tubeless | 3.00-10 Tubeless | ||
| Wheel / RIM | 12 inch Aluminium/Iron | Alloy Wheel |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | -- | Telescopic | ||
| Rear | -- | Hydraulic |
| Colors | -- | Black Blue Red White Yellow |
| Length | 1800 mm | 1778 mm | ||
| Width | 760 mm | 660 mm | ||
| Height | 1100 mm | 1092 mm | ||
| Weight | 65 kg | -- | ||
| Kerb Weight | -- | 55.650 | ||
| Seat Height | 800 | 787 | ||
| Ground Clearance | 190 mm | 165 mm |
| About | -- | The Transmobility ACE Plus Electric Scooter is a versatile and sturdy scooter that offers great Read More | ||
| Features | - USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
- Top LED With DRL - Aluminum Footrest - USB2.1A Mobile Charging - Central Lock - Keyless Start - Service Key |
||
| Additional Details | Reverse Gear Range : 5 Km/hr | -- |