| Selected Scooters | ![]() Ozotec Flio Gen2
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC Motor | 48/60V BLDC, 1250W | ||
| Charging Time | -- | 8 Hrs | ||
| Battery | 2KWH and 3KWH LiFePO4 Battery(IP67 rated) | Lithium Battery (60V/30AH) | ||
| Charger | -- | 18 A/25A | ||
| Display | Digital display | -- | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | LED projector headlamps | LED Headlamps With DRL | ||
| Taillamp | LED | -- |
| Front | Tubeless | 3-10 | ||
| Rear | Tubeless | 3-10 | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | Drum Brake | ||
| Rear | Disc | Drum Brake |
| Front | -- | 43mm Telescopic Hydraulic Shocker | ||
| Rear | -- | Leaf Spring Shockers |
| Colors | -- | -- |
| Length | -- | 2890 mm | ||
| Width | -- | 990 mm | ||
| Height | -- | 1730 mm | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | 160 mm | 230 mm |
| About | The Ozotec Flio Gen2 Electric Scooter is powered by a robust BLDC motor, it offers a seamless r Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - USB charging port - Side stand sensor - 19L Under Seat storage - Cruise control Rear Disc Brake Front Disc Brake Side Stand Sensor Reverse Gear Remote Key LED Tail Lamp |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |