| Selected Scooters | ![]() Okaya Freedum LI-2
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | 70-75 Km | 220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
| Charging Time | 4 to 5 Hours | -- | ||
| Maximum Power | -- | 20 Ps | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Top Speed | 25 kmph | 125 kmph | ||
| Battery | 48V 30Ah Lithium | 6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
| Battery Warranty | -- | 8 Yrs | ||
| Display | Digital Display | 7 inch High contrast TFT full color display | ||
| Frame | Tubular frame | -- | ||
| Headlamp | Bulb | -- | ||
| Taillamp | LED | -- |
| Front | 3x10 inch Tubeless | -- | ||
| Rear | 3x10 inch Tubeless | -- | ||
| Wheel / RIM | Steel | -- |
| Front | 130 mm Drum | -- | ||
| Rear | 110 mm Drum | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | Telescopic | -- | ||
| Rear | Monoscopic | -- |
| Colors | Midnight black Military green Tantalizing blue Pearl white Fiery red Ash grey Symphony silver |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | -- | -- |
| About | The Okaya Freedum LI-2 Electric Scooter is a great choice for those who need a reliable and eff Read More | The Ultraviolette Tesseract Electric Scooter emphasizes futuristic design and smooth performanc Read More | ||
| Features | - LED DRLs - Remote lock/Unlock - Wheel lock - Antitheft Alarm - Regenerative braking system - Forward/Reverse mode ![]() LED daytime running lights ![]() LED tail lights and indicators ![]() Digital instrument cluster |
- 2 Traction Control Modes - 4 Level Dynamic Regen Smart Dashcam 7 inch High contrast TFT full color display Wireless Phone Charging 34L Underseat Storage |