| Selected Scooters | ![]() Odysse Racer
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 48/60V BLDC, 1250W | ||
| Charging Time | 3.5 hours | 8 Hrs | ||
| Engine Starting | Keyless and Electric | -- | ||
| Maximum Power | Motor Power : 1200 Watts Peak Power : 1500 Watts |
-- | ||
| Maximum Torque | 27 Nm | -- | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Transmission | Front Drive & Reverse | -- | ||
| Top Speed | 45 kmph | -- | ||
| Battery | Battery type : Li-ion Battery capacity : 1.44 KW |
Lithium Battery (60V/30AH) | ||
| Charger | -- | 18 A/25A | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | -- | LED Headlamps With DRL |
| Front | 90/90 - 12 (tubeless) | 3-10 | ||
| Rear | 90/90 - 12 (tubeless) | 3-10 | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | Drum Brake | ||
| Rear | Drum | Drum Brake |
| Front | Telescopic | 43mm Telescopic Hydraulic Shocker | ||
| Rear | Both side Spring loaded hydraulic | Leaf Spring Shockers |
| Colors | Carbon black Coffee brown Glacier white Spartan matte red Blue |
-- |
| Length | 1890 mm | 2890 mm | ||
| Width | 710 mm | 990 mm | ||
| Height | 1130 mm | 1730 mm | ||
| Weight | 107 kg | -- | ||
| Seat Height | 810 | -- | ||
| Wheelbase | 1320 mm | 2220 mm | ||
| Ground Clearance | 175 mm | 230 mm |
| About | The Odysse Racer is an impressive electric scooter with a sleek and stylish design available in Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | ![]() - Keyless entry - Anti-Acceleration lock - Convenient USB charging - Disc brake - Digital speedometer - Stylish front lamp - Front pocket & hook - Three drive mode - Reverse gear system - Portable Li-Ion battery |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |