| Selected Scooters | ![]() Maxim Stream
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 10 Inch | 48/60V BLDC, 1250W | ||
| Charging Time | -- | 8 Hrs | ||
| Load Carrying Capacity | 160 Kg | -- | ||
| Seating Capacity | 2 Persons | -- | ||
| Top Speed | 25 kmph | -- | ||
| Battery | VOLT – 48V/60V AH LITHIUM- 34AH AH LEAD – 28AH |
Lithium Battery (60V/30AH) | ||
| Charger | -- | 18 A/25A | ||
| Display | LCD | -- | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | -- | LED Headlamps With DRL |
| Front | Tubeless | 3-10 | ||
| Rear | Tubeless | 3-10 | ||
| Wheel / RIM | Alloy | -- |
| Front | Drum | Drum Brake | ||
| Rear | Drum | Drum Brake |
| Front | -- | 43mm Telescopic Hydraulic Shocker | ||
| Rear | -- | Leaf Spring Shockers |
| Colors | Yellow White Grey Red Black |
-- |
| Length | -- | 2890 mm | ||
| Width | -- | 990 mm | ||
| Height | -- | 1730 mm | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | -- | 230 mm |
| About | The Maxim Stream Electric Scooter is a reliable and efficient choice for urban commuting. With Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | USB Charger Auto Cut Of Charger Parking Switch Auto Repair Switch Reverse Gear |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |