| Selected Scooters | ![]() Mantra Vision
Brand: Model: |
![]() S-One Electrix Pace
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Highly Insulated 3000W BLDC Motor | 1000W/10 inch | ||
| Range | -- | 190 mm | ||
| Charging Time | Lithium 3-5 hrs | -- | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Climbing Degree | -- | Gradeability : 25 Degree | ||
| Top Speed | -- | 45-50 kmph | ||
| Battery | Lithium | Battery Type : Lead Acid/Lithium Battery capacity : 48/60 V |
||
| Charger | Micro Charger with Auto Cutoff | 60V28AH | ||
| Controller | -- | 60/48V 55A Dedicated Controller | ||
| Display | Digital Colour | Digital | ||
| Frame | High Strength Tubular Frame | -- | ||
| Headlamp | LED | LED |
| Front | 12 Inch, Tubeless Tyre | 3.0-10 Widen tubeless | ||
| Rear | 12 Inch, Tubeless Tyre | 3.0-10 Widen tubeless | ||
| Wheel / RIM | -- | 10 inch |
| Front | Disc | Disc | ||
| Rear | Disc | Drum |
| Front | Hydraulic Telescopic | -- | ||
| Rear | Double Shocker with Dual Tube | Hydraulic Adjustable Suspension |
| Colors | Black Green Grey Purple Red White |
-- |
| Length | -- | 1760 mm | ||
| Width | -- | 710 mm | ||
| Height | -- | 1050 mm | ||
| Weight | 100 kg | 60 kg | ||
| Seat Height | -- | 750 | ||
| Ground Clearance | -- | 190 mm |
| About | The Mantra Vision electric scooter presents a 3000W BLDC motor, carefully insulated to optimize Read More | The S-One Electrix Pace Electric Scooter is a top-notch scooter that is perfect for those looki Read More | ||
| Features | - Bluetooth - Anti Theft Alarm - Central Locking - Reverse Gear - USB Charger |
- USB Charger - 1,2,3 Gear Adjustment - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |