| Selected Scooters | ![]() KOMAKI TN-95
Brand: Model: |
![]() S-One Electrix Pace
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 500 Watt Hub Motor | 1000W/10 inch | ||
| Range | 130-150 km | 190 mm | ||
| Charging Time | 4 to 5 hour | -- | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Climbing Degree | -- | Gradeability : 25 Degree | ||
| Top Speed | -- | 45-50 kmph | ||
| Battery | -- | Battery Type : Lead Acid/Lithium Battery capacity : 48/60 V |
||
| Charger | -- | 60V28AH | ||
| Controller | 50 Amp Controller | 60/48V 55A Dedicated Controller | ||
| Display | TFT Display | Digital | ||
| Headlamp | LED | LED |
| Front | -- | 3.0-10 Widen tubeless | ||
| Rear | -- | 3.0-10 Widen tubeless | ||
| Wheel / RIM | -- | 10 inch |
| Front | Disc | Disc | ||
| Rear | Disc | Drum |
| Front | -- | -- | ||
| Rear | -- | Hydraulic Adjustable Suspension |
| Colors | -- | -- |
| Length | 2020 mm | 1760 mm | ||
| Width | -- | 710 mm | ||
| Height | 1215 mm | 1050 mm | ||
| Weight | -- | 60 kg | ||
| Seat Height | -- | 750 | ||
| Ground Clearance | -- | 190 mm |
| About | The Komaki TN-95 Electric Scooter, powered by a 500-watt hub motor, offers a commendable travel Read More | The S-One Electrix Pace Electric Scooter is a top-notch scooter that is perfect for those looki Read More | ||
| Features | - Parking Assist - Cruise Control - Reverse Assist - Keyfob |
- USB Charger - 1,2,3 Gear Adjustment - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |