| Selected Scooters | ![]() KOMAKI SE
Brand: Model: |
![]() S-One Electrix Pace
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 300 Watt Hub Motor | 1000W/10 inch | ||
| Range | Eco: 75-90 km Sport: 110-140 km |
190 mm | ||
| Charging Time | 4 to 5 hour | -- | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Climbing Degree | -- | Gradeability : 25 Degree | ||
| Top Speed | -- | 45-50 kmph | ||
| Riding Modes | Eco, Sport, Turbo | -- | ||
| Battery | -- | Battery Type : Lead Acid/Lithium Battery capacity : 48/60 V |
||
| Charger | -- | 60V28AH | ||
| Controller | 50 Amp Controller | 60/48V 55A Dedicated Controller | ||
| Display | TFT Display | Digital | ||
| Headlamp | LED | LED |
| Front | -- | 3.0-10 Widen tubeless | ||
| Rear | -- | 3.0-10 Widen tubeless | ||
| Wheel / RIM | -- | 10 inch |
| Front | -- | Disc | ||
| Rear | -- | Drum |
| Front | -- | -- | ||
| Rear | -- | Hydraulic Adjustable Suspension |
| Colors | -- | -- |
| Length | -- | 1760 mm | ||
| Width | -- | 710 mm | ||
| Height | -- | 1050 mm | ||
| Weight | -- | 60 kg | ||
| Seat Height | -- | 750 | ||
| Ground Clearance | -- | 190 mm |
| About | The KOMAKI SE Electric Scooter is an intriguing option for those seeking an environmentally fri Read More | The S-One Electrix Pace Electric Scooter is a top-notch scooter that is perfect for those looki Read More | ||
| Features | - Parking Assist - Cruise Control - Reverse Assist - Anti Skid Technology - 20 L Boot Space - Key Fob |
- USB Charger - 1,2,3 Gear Adjustment - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |