| Selected Scooters | ![]() KOMAKI Flora
Brand: Model: |
![]() S-One Electrix Pace
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Interior Permanent Magnet, Brushless Motor 3000 WATT Hub Motor | 1000W/10 inch | ||
| Range | 80-100 km | 190 mm | ||
| Charging Time | 4 to 5 hour | -- | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Climbing Degree | -- | Gradeability : 25 Degree | ||
| Top Speed | -- | 45-50 kmph | ||
| Riding Modes | Eco, Sport & Turbo | -- | ||
| Battery | Detachable LIPO4 battery | Battery Type : Lead Acid/Lithium Battery capacity : 48/60 V |
||
| Charger | Portable charger | 60V28AH | ||
| Controller | 38 Amp controller | 60/48V 55A Dedicated Controller | ||
| Display | Vivid smart dash | Digital | ||
| Headlamp | LED with DRL | LED | ||
| Taillamp | LED | -- |
| Front | -- | 3.0-10 Widen tubeless | ||
| Rear | -- | 3.0-10 Widen tubeless | ||
| Wheel / RIM | -- | 10 inch |
| Front | Disc brake 270X35mm | Disc | ||
| Rear | Drum | Drum |
| Front | -- | -- | ||
| Rear | -- | Hydraulic Adjustable Suspension |
| Colors | Garnet Red Sacramento Green Jet Black Steel Grey |
-- |
| Length | -- | 1760 mm | ||
| Width | -- | 710 mm | ||
| Height | -- | 1050 mm | ||
| Weight | -- | 60 kg | ||
| Seat Height | -- | 750 | ||
| Ground Clearance | -- | 190 mm |
| About | The Komaki Flora Electric Scooter is an impressive entry in the eco-friendly transportation seg Read More | The S-One Electrix Pace Electric Scooter is a top-notch scooter that is perfect for those looki Read More | ||
| Features | - Anti-skid technology - Long comfortable seat - Additional backrest - Dual footrest - Flat footboard - 18 L boot space - Sound system with bluetooth connectivity radio fm - Keyfob keyless entry and control - Parking assist /cruise control - Reverse assist - Sos (emergency) button - Wirelessly updatable feature ![]() |
- USB Charger - 1,2,3 Gear Adjustment - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |