| Selected Scooters | ![]() Jayahe Move
Brand: Model: |
![]() S-One Electrix Bolt
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Bldc Motor IP 67 Grade (Waterproof) | 1000W/10 inch | ||
| Range | -- | 190 mm | ||
| Charging Time | 5-6 Hours | -- | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Climbing Degree | -- | Gradeability : 25 Degree | ||
| Top Speed | -- | 40-50 kmph | ||
| Battery | 60V Lead Acid Battery | Battery type : Lead Acid/Lithium Battery Capacity : 48/60 V |
||
| Charger | -- | 60V28AH | ||
| Controller | Smart Wireless Controller | 60/48V 55A Dedicated Controller | ||
| Battery Warranty | 18 Months | -- | ||
| Display | -- | Digital | ||
| Headlamp | -- | LED |
| Front | Tubeless ceat tyres | 3.0-10 Widen tubeless | ||
| Rear | Tubeless ceat tyres | 3.0-10 Widen tubeless | ||
| Wheel / RIM | Alloy | 10 inch |
| Front | -- | Disc | ||
| Rear | -- | Drum |
| Front | -- | -- | ||
| Rear | -- | Hydraulic Adjustable Suspension |
| Colors | Green Red |
-- |
| Length | -- | 1760 mm | ||
| Width | -- | 710 mm | ||
| Height | -- | 1050 mm | ||
| Weight | -- | 60 kg | ||
| Seat Height | -- | 750 | ||
| Ground Clearance | -- | 190 mm |
| About | The Jayahe Move Electric Scooter comes in two colours, green and red, both of which are eye-cat Read More | The S-One Electrix Bolt Electric Scooter comes with a load carrying capacity of 150kg and the a Read More | ||
| Features | - Large boot space - Comfortable seating - USB mobile charging - One button repair - Anti theft alarm lock - Reverse gear - Side indicator - Aerodynamic style - Parking key |
- USB Charger - 1,2,3 Gear Adjustment - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |