Selected Scooters | Godawari Eblu Feo X
Brand: Model: |
Pahal Easygo Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Range | -- | 100-120 KM | ||
Charging Time | 5 hrs | 4-5 Hrs | ||
Maximum Power | 2.6 kW | -- | ||
Maximum Torque | 110 Nm | -- | ||
Load Carrying Capacity | -- | 250 Kg | ||
Climbing Degree | 7 Degree | -- | ||
Top Speed | 60 kmph | -- | ||
Riding Modes | Economy/Normal/Power (ENP) | -- | ||
Battery | LMFP Cylindrical/59.2V/40AH floor mounted | Lithium (LFP) Lead Acid - 72 V | ||
Charger | 60V 8Amp | -- | ||
Display | -- | LCD Display | ||
Seats | Ergonomically designed | -- | ||
Stand | Sensor indicator | -- | ||
Headlamp | LED high resolution (AHO) | -- | ||
Taillamp | LED type | -- |
Front | 90-90-12 (tubeless) Interchangeable |
90/90-12 (Tubeless) | ||
Rear | 90-90-12 (tubeless) Interchangeable |
90/90-12 (Tubeless) | ||
Wheel / RIM | -- | Stylish Alloy |
Front | CBS disc brake | Disc | ||
Rear | CBS disc brake | Disc |
Front | Telescopic | Hydraulic | ||
Rear | Dual tube twin shocker | Hydraulic |
Colors | -- | -- |
Length | 1850 mm | 1930 mm | ||
Width | 690 mm | 740 mm | ||
Height | 1140 mm | 1160 mm | ||
Wheelbase | 1345 mm | -- | ||
Ground Clearance | 170 mm | -- |
Features | - Bluetooth connectivity - Spacious enough to carry a gas cylinder - Ease of storage - Left & right locking feature - Charging on the go - Boot Space - 28L |
- Central Locking with Anti Theft Alarm - Mobile Charging USB Port (Front/Reverse Motion) |