| Selected Scooters | ![]() Gemopai Ryder
Brand: Model: |
![]() S-One Electrix Pace Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BlDC hub motor | 1200W/12 inch motor | ||
| Range | 90-150 Km/per charge | 50-150 Km | ||
| Charging Time | 3-4 hours | -- | ||
| Maximum Power | 250W | 1200W | ||
| Load Carrying Capacity | 150 Kgs | 250 kg | ||
| Climbing Degree | 150 degree | 25 Degree gradeability | ||
| Top Speed | 25 kmph | 45-50 kmph | ||
| Riding Modes | Eco, City & Sports | -- | ||
| Battery | Li-Ion 48V/26Ah, 30Ah, 40Ah | 60/72 V Lead Acid/Lithium | ||
| Charger | -- | 72V 20AH | ||
| Controller | EABS | 60/72V 55A Dedicated Controller | ||
| Battery Warranty | 3 Year Battery | -- | ||
| Display | Digital | Digital display | ||
| Headlamp | LED | LED | ||
| Taillamp | Bulb | LED |
| Front | 90, 100-10 Tubeless | 3.0-12" Widen tubeless | ||
| Rear | 90, 100-10 Tubeless | 3.0-12" Widen tubeless | ||
| Wheel / RIM | Aluminium Alloy | 12 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | Telescopic Suspension | -- | ||
| Rear | Hydraulic Suspension | -- |
| Colors | Black Glossy White Imperial Red Sapphire Blue Charcoal Grey Ivory Gold |
-- |
| Length | 1800 mm | 1800 mm | ||
| Width | 650 mm | 760 mm | ||
| Height | 1060 mm | 1100 mm | ||
| Weight | -- | 65 kg | ||
| Kerb Weight | 80 | -- | ||
| Seat Height | -- | 800 | ||
| Ground Clearance | 160 mm | 190 mm |
| About | The Gemopai Ryder Electric Scooter is a stylish and efficient mode of transportation. It is equ Read More | -- | ||
| Features | - Central locking - Anti theft alarm - Keyless entry - USB charging |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | Warranty : 1 Year charger, 18 months motor & controller | Reverse Gear Range : 5 Km/hr |