| Selected Scooters | ![]() Gaia Dynamic
Brand: Model: |
![]() S-One Electrix Pace Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 1200W/12 inch motor | ||
| Range | 55-65 km | 50-150 Km | ||
| Charging Time | 5 HRS Full Charge | -- | ||
| Maximum Power | -- | 1200W | ||
| Load Carrying Capacity | 150 kg to 170kg | 250 kg | ||
| Climbing Degree | -- | 25 Degree gradeability | ||
| Top Speed | 25 kmph | 45-50 kmph | ||
| Battery | Battery Capacity : 48V / 28Ah | 60/72 V Lead Acid/Lithium | ||
| Charger | -- | 72V 20AH | ||
| Controller | -- | 60/72V 55A Dedicated Controller | ||
| Display | -- | Digital display | ||
| Headlamp | -- | LED | ||
| Taillamp | -- | LED |
| Front | -- | 3.0-12" Widen tubeless | ||
| Rear | -- | 3.0-12" Widen tubeless | ||
| Wheel / RIM | 12 inch Alloy | 12 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | Aluminum hydraulic suspension | -- | ||
| Rear | Single/overstriking hydraulic suspension | -- |
| Colors | -- | -- |
| Length | -- | 1800 mm | ||
| Width | -- | 760 mm | ||
| Height | -- | 1100 mm | ||
| Weight | -- | 65 kg | ||
| Seat Height | -- | 800 | ||
| Ground Clearance | -- | 190 mm |
| About | The Gaia Dynamic Electric Scooter is a reliable electric scooter. It has a load carrying capaci Read More | -- | ||
| Features | - LCD Speedometer - Remote lock & anti-theft alarm |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr |