| Selected Scooters | ![]() Franklin EV Power Plus
Brand: Model: |
![]() KOMAKI SE
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250 W Brushless Hub Motor Sine Brand | 300 Watt Hub Motor | ||
| Range | -- | Eco: 75-90 km Sport: 110-140 km |
||
| Charging Time | 5 hrs | 4 to 5 hour | ||
| Engine Starting | Electric Start | -- | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Transmission | Automatic | -- | ||
| Top Speed | ss kmph | -- | ||
| Riding Modes | -- | Eco, Sport, Turbo | ||
| Battery | 1.92 kWh Lithium-ion | -- | ||
| Controller | -- | 50 Amp Controller | ||
| Battery Warranty | 3 Years | -- | ||
| Display | Digital display | TFT Display | ||
| Headlamp | LED | LED | ||
| Taillamp | LED | -- |
| Front | 254 mm tubeless | -- | ||
| Rear | 254 mm tubeless | -- | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | -- | ||
| Rear | Drum | -- |
| Front | Steel hydraulic Cell shocker | -- | ||
| Rear | Steel hydraulic shocker | -- |
| Colors | Jet Black Gold Sky Blue Ember Maroon Frost White |
-- |
| Length | 1750 mm | -- | ||
| Width | 680 mm | -- | ||
| Height | 1060 mm | -- | ||
| Seat Height | 810 | -- | ||
| Wheelbase | 1315 mm | -- | ||
| Ground Clearance | 180 mm | -- |
| About | The Franklin EV Power Plus Electric Scooter is a stylish and efficient ride. With a powerful 25 Read More | The KOMAKI SE Electric Scooter is an intriguing option for those seeking an environmentally fri Read More | ||
| Features | ![]() |
- Parking Assist - Cruise Control - Reverse Assist - Anti Skid Technology - 20 L Boot Space - Key Fob |