| Selected Scooters | ![]() Flio Flio
Brand: Model: |
![]() S-One Electrix Wind Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 1000W/10 inch motor | ||
| Range | 100+ Km/charge | 45-100KM | ||
| Charging Time | Ultra fast charging 20-80% - 35 Mins | -- | ||
| Maximum Power | -- | 1000W | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Climbing Degree | -- | 25 degree gradeability | ||
| Top Speed | -- | 45-50 kmph | ||
| Battery | -- | 48/60 V Lead Acid/Lithium | ||
| Charger | -- | 60V28AH | ||
| Controller | -- | 60/48V 55A Dedicated Controller | ||
| Display | Digital Speedometer | Digital display | ||
| Headlamp | LED Projector headlamp | LED | ||
| Taillamp | LED | LED |
| Front | Tubeless tyres | 3.0-10 Widen tubeless | ||
| Rear | Tubeless tyres | 3.0-10 Widen tubeless | ||
| Wheel / RIM | Stylish Alloy | 10 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Disc | Drum |
| Front | -- | -- | ||
| Rear | Ultra soft suspension | Hydraulic Adjustable Suspension |
| Colors | -- | -- |
| Length | -- | 1800 mm | ||
| Width | -- | 710 mm | ||
| Height | -- | 1050 mm | ||
| Weight | -- | 60 kg | ||
| Seat Height | -- | 750 | ||
| Ground Clearance | 160 mm | 180 mm |
| About | The Flio Electric Scooter with range of 100+ Km per charge, perfect for long commutes and weeke Read More | -- | ||
| Features | - Remote security system - USB mobile charger ![]() Digital speedometer ![]() Dual disc brake ![]() Spacious leg room ![]() LED projector headlamp ![]() 3 in 1 smart lock system ![]() Premium comfortable seat ![]() Spacious 19L under seat storage ![]() LED tail lamp ![]() Tubeless/Alloy wheel ![]() Ultra soft suspension |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr Bumper with Backrest (Optional) |