| Selected Scooters | ![]() Fleeto Gypsy
Brand: Model: |
![]() S-One Electrix Pace Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1000 Watts Brushless DC Motor with waterproof technology | 1200W/12 inch motor | ||
| Range | 60-65 kilometres | 50-150 Km | ||
| Charging Time | 5-6 Hours for Lithium Battery 7-8 Hours for Lead Acid Battery |
-- | ||
| Maximum Power | -- | 1200W | ||
| Load Carrying Capacity | -- | 250 kg | ||
| Climbing Degree | -- | 25 Degree gradeability | ||
| Top Speed | -- | 45-50 kmph | ||
| Battery | 48/60 Volt 26/30 AH Lithium Battery 48/60 Volt 28 AH Lead Acid Battery |
60/72 V Lead Acid/Lithium | ||
| Charger | 48/60 Volt 3 AMP /5 AMP metal Body Charger | 72V 20AH | ||
| Controller | 48/60 Volt Sine Wave Controller | 60/72V 55A Dedicated Controller | ||
| Battery Warranty | 1Year Warranty | -- | ||
| Display | Digital LED meter | Digital display | ||
| Headlamp | -- | LED | ||
| Taillamp | -- | LED |
| Front | 3.00 -10 tubeless tyres | 3.0-12" Widen tubeless | ||
| Rear | 3.00 -10 tubeless tyres | 3.0-12" Widen tubeless | ||
| Wheel / RIM | -- | 12 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | Telescopic suspension | -- | ||
| Rear | -- | -- |
| Colors | -- | -- |
| Length | -- | 1800 mm | ||
| Width | -- | 760 mm | ||
| Height | -- | 1100 mm | ||
| Weight | -- | 65 kg | ||
| Seat Height | -- | 800 | ||
| Ground Clearance | -- | 190 mm |
| About | The Fleeto Gypsy Electric Scooter is an impressive electric scooter with a powerful 1000 Watts Read More | -- | ||
| Features | - Remote key locking system - Anti-theft protection - Park mode - Side footrest - Regenerative Breaking System - Reinforced Steel Chassis - Three Gear System - Revise Gear System - USB Charging System - Strong Steel Guard Rail |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr |