| Selected Scooters | ![]() Electron Pro
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 7kW Mid-drive motor | -- | ||
| Range | Single Battery Range 2.7kWh - 100+ Km | 220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
| Maximum Power | -- | 20 Ps | ||
| Top Speed | 90+ kmph | 125 kmph | ||
| Battery | 2.7kWh Single removable battery | 6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
| Battery Warranty | 3 year | 8 Yrs | ||
| Display | Digital display | 7 inch High contrast TFT full color display | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | -- | -- | ||
| Rear | -- | -- | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | -- | ||
| Rear | Disc | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | Telescopic | -- | ||
| Rear | Coil spring | -- |
| Colors | White Red Blue Grey Black |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | -- | -- |
| About | The Electron Pro Electric Scooter navigates urban landscapes with finesse. Swift acceleration, Read More | The Ultraviolette Tesseract Electric Scooter emphasizes futuristic design and smooth performanc Read More | ||
| Features | -- | - 2 Traction Control Modes - 4 Level Dynamic Regen Smart Dashcam 7 inch High contrast TFT full color display Wireless Phone Charging 34L Underseat Storage |