| Selected Scooters | ![]() Electron Pro Max
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 9.6kW Peak Power Mid-drive motor | -- | ||
| Range | Dual Battery Range 200+ Km | 220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
| Cooling System | PCM cooling agent | -- | ||
| Maximum Power | -- | 20 Ps | ||
| Top Speed | 100+ kmph | 125 kmph | ||
| Battery | 5.4 kWh lithium ion (Heat protected) | 6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
| Battery Warranty | 3 year | 8 Yrs | ||
| Display | Digital display | 7 inch High contrast TFT full color display | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | -- | -- | ||
| Rear | -- | -- | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc, ABS | -- | ||
| Rear | Disc, ABS | -- | ||
| ABS | Dual ABS | Dual-channel ABS |
| Front | Telescopic | -- | ||
| Rear | Coil spring | -- |
| Colors | Red Black White Blue Grey |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | -- | -- |
| About | The Electron Pro Max Electric Scooter effortlessly zips through urban terrain. Powered by a 9.6 Read More | The Ultraviolette Tesseract Electric Scooter emphasizes futuristic design and smooth performanc Read More | ||
| Features | -- | - 2 Traction Control Modes - 4 Level Dynamic Regen Smart Dashcam 7 inch High contrast TFT full color display Wireless Phone Charging 34L Underseat Storage |