| Selected Scooters | ![]() Eflight Gold
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 48/60V BLDC, 1250W | ||
| Range | Upto 120 KMS | -- | ||
| Charging Time | 6-8 Hrs | 8 Hrs | ||
| Load Carrying Capacity | 170 kgs | -- | ||
| Top Speed | 25 kmph | -- | ||
| Battery | 60V/26Ah Automotive Dry Battery Adv. Lithium Ion Battery With Smart BMS |
Lithium Battery (60V/30AH) | ||
| Charger | 3 Amps | 18 A/25A | ||
| Battery Warranty | 1 Years | -- | ||
| Display | Digital Display | -- | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | LED | LED Headlamps With DRL | ||
| Taillamp | LED | -- |
| Front | 3.00-10 | 3-10 | ||
| Rear | 3.00-10 | 3-10 | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | Drum Brake | ||
| Rear | Drum | Drum Brake |
| Front | Telescopic | 43mm Telescopic Hydraulic Shocker | ||
| Rear | Dual Spring | Leaf Spring Shockers |
| Colors | Yellow Gray White Red Black Blue |
-- |
| Length | 1880 mm | 2890 mm | ||
| Width | 710 mm | 990 mm | ||
| Height | 1120 mm | 1730 mm | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | 165 mm | 230 mm |
| About | The Eflight Gold Electric Scooter has load carrying capacity of up to 170 kgs. The scoot Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - Storage Space - Parking lights - Reverse Gear - Central lock - Child lock ![]() - Disc Brakes - Digital meter - Alloy wheels - Dual Suspension - LED Light ![]() LED Headlamp |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | Motor - 1 Year | Low Speed Electricity: 1.5 units per charge |