| Selected Scooters | ![]() Deroz Sniper
Brand: Model: |
![]() Ultraviolette Tesseract 5kWh
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | 78 km-98 km/per Charge | -- | ||
| Charging Time | 3-5 hrs / 6-8 hrs | -- | ||
| Maximum Power | -- | 20 Ps | ||
| Load Carrying Capacity | 200 kg | -- | ||
| Climbing Degree | 15 Degree | -- | ||
| Top Speed | 50 kmph | 125 kmph | ||
| Riding Modes | Eco/City/Turbo + Reverse | -- | ||
| Battery | VRLA, Lead Acid, Lithium-Ion & Lithium Iron Phosphate | 5 kWh SRB-6 Battery Pack |
||
| Charger | 48V or 60V/3 A or 6 A/ Auto Cut | -- | ||
| Controller | 32A /12 T E-ABS (Electronic - Assisted Braking System) with regenerative energy | -- | ||
| Battery Warranty | -- | 8 Yrs | ||
| Display | Digital | 7 inch High contrast TFT full color display | ||
| Headlamp | Stylish LED Headlight | -- | ||
| Taillamp | Stylish Rear Light | -- |
| Front | 90/100-10 JK Tyre Tubeless | -- | ||
| Rear | 90/100-10 JK Tyre Tubeless | -- | ||
| Wheel / RIM | Stylish Sheet Metal Wheel | -- |
| Front | Drum | -- | ||
| Rear | Drum | -- | ||
| Brake Lever | Aluminum Alloy | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | Hydraulic Telescopic | -- | ||
| Rear | Real Hydraulic Double shocker | -- |
| Colors | White Red Gray Blue |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | -- | -- | ||
| Ground Clearance | 180 mm | -- |
| About | The Deroz Sniper Electric Scooter comes in four colours - white, red, gray, and blue - allowing Read More | Check out the other variants Read More |
||
| Features | - Central Locking with Anti-theft Alarm - Keyless Entry - Find My Scooter Function - USB Charging - One touch Rescue Button - Reverse Gear - Parking Lights - Side Stand Sensor |
-- |