| Selected Scooters | ![]() Deroz Sniper
Brand: Model: |
![]() S-One Electrix Pace Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 1200W/12 inch motor | ||
| Range | 78 km-98 km/per Charge | 50-150 Km | ||
| Charging Time | 3-5 hrs / 6-8 hrs | -- | ||
| Maximum Power | -- | 1200W | ||
| Load Carrying Capacity | 200 kg | 250 kg | ||
| Climbing Degree | 15 Degree | 25 Degree gradeability | ||
| Top Speed | 50 kmph | 45-50 kmph | ||
| Riding Modes | Eco/City/Turbo + Reverse | -- | ||
| Battery | VRLA, Lead Acid, Lithium-Ion & Lithium Iron Phosphate | 60/72 V Lead Acid/Lithium | ||
| Charger | 48V or 60V/3 A or 6 A/ Auto Cut | 72V 20AH | ||
| Controller | 32A /12 T E-ABS (Electronic - Assisted Braking System) with regenerative energy | 60/72V 55A Dedicated Controller | ||
| Display | Digital | Digital display | ||
| Headlamp | Stylish LED Headlight | LED | ||
| Taillamp | Stylish Rear Light | LED |
| Front | 90/100-10 JK Tyre Tubeless | 3.0-12" Widen tubeless | ||
| Rear | 90/100-10 JK Tyre Tubeless | 3.0-12" Widen tubeless | ||
| Wheel / RIM | Stylish Sheet Metal Wheel | 12 inch Aluminium/Iron |
| Front | Drum | Disc | ||
| Rear | Drum | Drum | ||
| Brake Lever | Aluminum Alloy | -- |
| Front | Hydraulic Telescopic | -- | ||
| Rear | Real Hydraulic Double shocker | -- |
| Colors | White Red Gray Blue |
-- |
| Length | -- | 1800 mm | ||
| Width | -- | 760 mm | ||
| Height | -- | 1100 mm | ||
| Weight | -- | 65 kg | ||
| Seat Height | -- | 800 | ||
| Ground Clearance | 180 mm | 190 mm |
| About | The Deroz Sniper Electric Scooter comes in four colours - white, red, gray, and blue - allowing Read More | -- | ||
| Features | - Central Locking with Anti-theft Alarm - Keyless Entry - Find My Scooter Function - USB Charging - One touch Rescue Button - Reverse Gear - Parking Lights - Side Stand Sensor |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr |