| Selected Scooters | ![]() DAO ZOR 405
Brand: Model: |
![]() S-One Electrix Wind Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Type : BLDC Voltage(V) : 60 V Peak Power : 250 W |
1000W/10 inch motor | ||
| Range | Range(Power Mode) : 70 km | 45-100KM | ||
| Maximum Power | -- | 1000W | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Climbing Degree | Gradeability : > 13 deg | 25 degree gradeability | ||
| Transmission | Wheel Hub Motor | -- | ||
| Top Speed | 25 kmph | 45-50 kmph | ||
| Battery | Type : LFP Li-ion Voltage(V) : 60 V Capacity (Ah) : 20 Ah |
48/60 V Lead Acid/Lithium | ||
| Charger | 4/7A | 60V28AH | ||
| Controller | -- | 60/48V 55A Dedicated Controller | ||
| Display | -- | Digital display | ||
| Headlamp | LED | LED | ||
| Taillamp | LED | LED |
| Front | 3.0-10” Tubeless Tyre | 3.0-10 Widen tubeless | ||
| Rear | 100/80-12” Tubeless Tyre | 3.0-10 Widen tubeless | ||
| Wheel / RIM | -- | 10 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Disc | Drum |
| Front | Telescopic Fork | -- | ||
| Rear | Double Shocker | Hydraulic Adjustable Suspension |
| Colors | Black Red Green Red Orange |
-- |
| Length | 1800 mm | 1800 mm | ||
| Width | 700 mm | 710 mm | ||
| Height | 1050 mm | 1050 mm | ||
| Weight | -- | 60 kg | ||
| Kerb Weight | 80 | -- | ||
| Seat Height | 720 | 750 | ||
| Ground Clearance | 190 mm | 180 mm |
| About | The DAO ZOR 405 Electric Scooter is a great option for anyone looking for a stylish and efficie Read More | -- | ||
| Features | - LED Front & Rear Direction Indicator - Digital Instrument Cluster |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr Bumper with Backrest (Optional) |