| Selected Scooters | ![]() Cosbike Fusion
Brand: Model: |
![]() VTron V-Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | BLDC hub motor | ||
| Range | 140 Km/charge | 80-100 kms | ||
| Charging Time | 3-5 hrs | Normal : 5-6 hours Fast Charge : 3 hours |
||
| Load Carrying Capacity | -- | 150 Kg | ||
| Top Speed | 25 kmph | 50 kmph | ||
| Riding Modes | -- | Eco, Sports & Reverse Mode | ||
| Battery | 60V_24Ah(x2) Advance Lithium-Ion | Lead Acid / Lithium Ion | ||
| Charger | 60V/5A/10A | Micro charge with auto cut | ||
| Battery Warranty | 36 Months | 3 Years | ||
| Display | Digital Display | Digital speedometer | ||
| Headlamp | -- | LED | ||
| Taillamp | -- | LED |
| Front | -- | 3.10 tubeless tyre | ||
| Rear | -- | 3.10 tubeless tyre | ||
| Wheel / RIM | -- | Alloy |
| Front | -- | Disc | ||
| Rear | -- | -- |
| Front | -- | Telescopic | ||
| Rear | -- | Double Shocker |
| Colors | Black Bright green Blue black White black Red black Green black |
Matte Maroon Glossy White Glossy Black Peppy Orange |
| Length | -- | -- | ||
| Ground Clearance | 115 mm | 170 mm |
| About | The Cosbike Fusion Electric Scooter is an impressive and reliable mode of transportation that c Read More | The VTron V-Pro Electric Scooter is a versatile, eco-friendly ride with an impressive top speed Read More | ||
| Features | - USB Charging Port - Remote Locking - Anti-theft Feature |
- Central locking |