| Selected Scooters | ![]() Ceeon Faxion
Brand: Model: |
![]() S-One Electrix Pace Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 30 AH (60V/72V) 1000 Watt Brushless | 1200W/12 inch motor | ||
| Range | 100 km | 50-150 Km | ||
| Maximum Power | -- | 1200W | ||
| Load Carrying Capacity | -- | 250 kg | ||
| Climbing Degree | -- | 25 Degree gradeability | ||
| Top Speed | -- | 45-50 kmph | ||
| Battery | Battery Type : Lead Acid & Lithium Ion Battery Capacity : 32 AH |
60/72 V Lead Acid/Lithium | ||
| Charger | 4 AH | 72V 20AH | ||
| Controller | Intelligent German Technique | 60/72V 55A Dedicated Controller | ||
| Battery Warranty | 1 Years & 3 Years | -- | ||
| Display | -- | Digital display | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Front | 3.00-10 | 3.0-12" Widen tubeless | ||
| Rear | 3.00-10 | 3.0-12" Widen tubeless | ||
| Wheel / RIM | Alloy | 12 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | Hydraulic | -- | ||
| Rear | -- | -- |
| Colors | -- | -- |
| Length | -- | 1800 mm | ||
| Width | -- | 760 mm | ||
| Height | -- | 1100 mm | ||
| Weight | -- | 65 kg | ||
| Seat Height | -- | 800 | ||
| Ground Clearance | -- | 190 mm |
| About | The Ceeon Faxion Electric Scooter features a 30 AH (60V/72V) 1000 Watt brushless motor, providi Read More | -- | ||
| Features | - USB Charger - 1-2-3 Gear adjustment - 2 Mirrors - Reverse Gear - Iron Wheel - Remote Control - Anti theft alarm |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr |