Selected Scooters | Ceeon Faxion
Brand: Model: |
iVOOMi S1 240
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 30 AH (60V/72V) 1000 Watt Brushless | Permanent Magnet Motor | ||
Range | 100 km | -- | ||
Charging Time | -- | 0 - 50 - 2.2 Hrs 0 - 80 - 4.2 hrs 0 - 100- 5.2 hrs |
||
Top Speed | -- | 57 kmph | ||
Riding Modes | -- | Economical ( M 1) Rider ( M 2 ) Speed ( M 3 ) |
||
Battery | Battery Type : Lead Acid & Lithium Ion Battery Capacity : 32 AH |
Lithium Ion (NMC), 18650, Cylindrical Cell | ||
Charger | 4 AH | -- | ||
Controller | Intelligent German Technique | -- | ||
Battery Warranty | 1 Years & 3 Years | 3 yrs , 30000 Km | ||
Headlamp | LED | LED | ||
Taillamp | -- | Bulb |
Front | 3.00-10 | 90/100/10 | ||
Rear | 3.00-10 | 90/100/10 | ||
Wheel / RIM | Alloy | 10 inch , Alloy Wheel |
Front | Disc | Disc | ||
Rear | Drum | Drum |
Front | Hydraulic | Telescopic | ||
Rear | -- | Customized Spring Loaded Telescopic |
Colors | -- | -- |
Length | -- | 1825 mm | ||
Width | -- | 650 mm | ||
Height | -- | 1180 mm | ||
Kerb Weight | -- | 79 | ||
Seat Height | -- | 750 | ||
Wheelbase | -- | 1320 mm | ||
Ground Clearance | -- | 170 mm |
About | The Ceeon Faxion Electric Scooter features a 30 AH (60V/72V) 1000 Watt brushless motor, providi Read More | -- | ||
Features | - USB Charger - 1-2-3 Gear adjustment - 2 Mirrors - Reverse Gear - Iron Wheel - Remote Control - Anti theft alarm |
- Phone Charger - Anti Theft Alarm - Swappable Battery - Parking Mode - Reverse Gear - Glove Box - Hazard Mode |