| Selected Scooters | ![]() BU4 BU Dodo
Brand: Model: |
![]() VTron V-Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250W Hub Motor | BLDC hub motor | ||
| Range | 85 Km | 80-100 kms | ||
| Charging Time | 5 Hours | Normal : 5-6 hours Fast Charge : 3 hours |
||
| Load Carrying Capacity | 150 Kg | 150 Kg | ||
| Climbing Degree | Upto 15 Degree | -- | ||
| Top Speed | 25 kmph | 50 kmph | ||
| Riding Modes | -- | Eco, Sports & Reverse Mode | ||
| Battery | Lithium-ion (NMC) 60V 34Ah | Lead Acid / Lithium Ion | ||
| Charger | -- | Micro charge with auto cut | ||
| Controller | Sine wave vector controller | -- | ||
| Battery Warranty | 3 Battery | 3 Years | ||
| Display | Digital Display | Digital speedometer | ||
| Headlamp | -- | LED | ||
| Taillamp | -- | LED |
| Front | 90/100-10" Tubeless | 3.10 tubeless tyre | ||
| Rear | 90/100-10" Tubeless | 3.10 tubeless tyre | ||
| Wheel / RIM | Alloy | Alloy |
| Front | Disc | Disc | ||
| Rear | Drum | -- |
| Front | Telescopic Suspension | Telescopic | ||
| Rear | Coil spring with shock absorber | Double Shocker |
| Colors | Sky blue Dark blue Green Black |
Matte Maroon Glossy White Glossy Black Peppy Orange |
| Length | 1760 mm | -- | ||
| Width | 680 mm | -- | ||
| Height | 1080 mm | -- | ||
| Ground Clearance | -- | 170 mm |
| About | The BU4 BU Dodo Electric Scooter is an impressive electric scooter that boasts an impressive se Read More | The VTron V-Pro Electric Scooter is a versatile, eco-friendly ride with an impressive top speed Read More | ||
| Features | - Parking mode - Reverse mode - Keys with anti theft alarm - LED lights with DRLs - Digital LED Display - USB Adapter |
- Central locking |