| Selected Scooters | ![]() BU4 BU Dodo
Brand: Model: |
![]() KOMAKI Flora
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250W Hub Motor | Interior Permanent Magnet, Brushless Motor 3000 WATT Hub Motor | ||
| Range | 85 Km | 80-100 km | ||
| Charging Time | 5 Hours | 4 to 5 hour | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Climbing Degree | Upto 15 Degree | -- | ||
| Top Speed | 25 kmph | -- | ||
| Riding Modes | -- | Eco, Sport & Turbo | ||
| Battery | Lithium-ion (NMC) 60V 34Ah | Detachable LIPO4 battery | ||
| Charger | -- | Portable charger | ||
| Controller | Sine wave vector controller | 38 Amp controller | ||
| Battery Warranty | 3 Battery | -- | ||
| Display | Digital Display | Vivid smart dash | ||
| Headlamp | -- | LED with DRL | ||
| Taillamp | -- | LED |
| Front | 90/100-10" Tubeless | -- | ||
| Rear | 90/100-10" Tubeless | -- | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | Disc brake 270X35mm | ||
| Rear | Drum | Drum |
| Front | Telescopic Suspension | -- | ||
| Rear | Coil spring with shock absorber | -- |
| Colors | Sky blue Dark blue Green Black |
Garnet Red Sacramento Green Jet Black Steel Grey |
| Length | 1760 mm | -- | ||
| Width | 680 mm | -- | ||
| Height | 1080 mm | -- |
| About | The BU4 BU Dodo Electric Scooter is an impressive electric scooter that boasts an impressive se Read More | The Komaki Flora Electric Scooter is an impressive entry in the eco-friendly transportation seg Read More | ||
| Features | - Parking mode - Reverse mode - Keys with anti theft alarm - LED lights with DRLs - Digital LED Display - USB Adapter |
- Anti-skid technology - Long comfortable seat - Additional backrest - Dual footrest - Flat footboard - 18 L boot space - Sound system with bluetooth connectivity radio fm - Keyfob keyless entry and control - Parking assist /cruise control - Reverse assist - Sos (emergency) button - Wirelessly updatable feature ![]() |