| Selected Scooters | ![]() BSM E-Bikes Legend Lithium Ion
Brand: Model: |
![]() Goeen Chalo V2
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | BLDC Hub Motor | ||
| Range | 100-110 km’s | 70km | ||
| Load Carrying Capacity | -- | 150kg | ||
| Top Speed | 25 kmph | -- | ||
| Battery | Lithium-ion 48 volt 25ah/28ah/30ah/32ah | 1.2 kwh Lithium Smart BMS | ||
| Battery Warranty | -- | 3 years | ||
| Display | -- | Smart digital display | ||
| Headlamp | -- | LED | ||
| Taillamp | -- | LED |
| Front | Tubeless | Tubeless 3.00-10 | ||
| Rear | Tubeless | Tubeless3.00-10 | ||
| Wheel / RIM | 12 inches Alloy Wheels | -- |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | Telescopic | -- | ||
| Rear | Coil Spring | -- |
| Colors | Maroon Silver White Black Yellow Blue |
White Red Blue Grey Black |
| Length | 1750 mm | 1820 mm | ||
| Width | 700 mm | 510 mm | ||
| Height | 1300 mm | 1080 mm | ||
| Weight | 105 kg | 80 kg | ||
| Seat Height | -- | 730 | ||
| Ground Clearance | 120 mm | 150 mm |
| About | The BSM E-Bikes Legend Lithium Ion Electric Scooter is an outstanding vehicle that comes in var Read More | The Goeen Chalo V2 Electric Scooter is powered by a 1.2 kWh Lithium Smart BMS battery, it offer Read More | ||
| Features | -- | Smart digital display |
||
| Additional Details | -- | Seat Length: 600mm |