| Selected Scooters | ![]() Blacksmith B4
Brand: Model: |
![]() Gaia Dynamic
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | AC Motor / 5 KW | -- | ||
| Range | 120 km | 55-65 km | ||
| Charging Time | 4 hrs | 5 HRS Full Charge | ||
| Maximum Power | Peak power : 14.5 KW | -- | ||
| Maximum Torque | 96 Nm | -- | ||
| Load Carrying Capacity | 200 Kgs | 150 kg to 170kg | ||
| Climbing Degree | 25 Degrees | -- | ||
| Top Speed | 120 kmph | 25 kmph | ||
| Battery | High Energy Density NMC battery pack with Intelligent Bluetooth BMS | Battery Capacity : 48V / 28Ah | ||
| Controller | High Efficiency AC Controller | -- | ||
| Display | Digital Speedometer | -- | ||
| Headlamp | LED with Projector Head Lamps | -- |
| Front | -- | -- | ||
| Rear | -- | -- | ||
| Wheel / RIM | Alloy Wheels | 12 inch Alloy |
| Front | -- | Disc | ||
| Rear | -- | Drum |
| Front | Telescopic | Aluminum hydraulic suspension | ||
| Rear | Telescopic | Single/overstriking hydraulic suspension |
| Colors | -- | -- |
| Length | 1945 mm | -- | ||
| Width | 720 mm | -- | ||
| Height | 1150 mm | -- | ||
| Ground Clearance | 210 mm | -- |
| About | The Blacksmith B4 Electric Scooter is a high-performance scooter designed with powerful feature Read More | The Gaia Dynamic Electric Scooter is a reliable electric scooter. It has a load carrying capaci Read More | ||
| Features | - GPS & Artificial Intelligence System - Anti theft Alarm - Circuit Closing System - Side Stand & Occupant Sensor - Kids Seat Belt - New Traffic Indicators - Freedom Foot Rest / Kid’s Foot Rest - Rider / Pillion Adjustable Back rest |
- LCD Speedometer - Remote lock & anti-theft alarm |