| Selected Scooters | ![]() Bahubali B10
Brand: Model: |
![]() VTron V-Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 48V | BLDC hub motor | ||
| Range | 50 Km/charge | 80-100 kms | ||
| Charging Time | 6-8 hrs | Normal : 5-6 hours Fast Charge : 3 hours |
||
| Load Carrying Capacity | -- | 150 Kg | ||
| Top Speed | -- | 50 kmph | ||
| Riding Modes | -- | Eco, Sports & Reverse Mode | ||
| Battery | Lead acid battery 48V/20-30Ah | Lead Acid / Lithium Ion | ||
| Charger | -- | Micro charge with auto cut | ||
| Battery Warranty | -- | 3 Years | ||
| Display | Digital display | Digital speedometer | ||
| Headlamp | LED with DRL | LED | ||
| Taillamp | -- | LED |
| Front | Tubeless 300*100 | 3.10 tubeless tyre | ||
| Rear | Tubeless 300*100 | 3.10 tubeless tyre | ||
| Wheel / RIM | Alloy | Alloy |
| Front | Disc | Disc | ||
| Rear | Drum | -- |
| Front | Telescopic shock absorber | Telescopic | ||
| Rear | Hydraulic shock absorber | Double Shocker |
| Colors | -- | Matte Maroon Glossy White Glossy Black Peppy Orange |
| Length | 1820 mm | -- | ||
| Width | 670 mm | -- | ||
| Height | 1100 mm | -- | ||
| Ground Clearance | -- | 170 mm |
| About | The Bahubali B10 Electric Scooter is a reliable and efficient vehicle that is equipped with a r Read More | The VTron V-Pro Electric Scooter is a versatile, eco-friendly ride with an impressive top speed Read More | ||
| Features | - Mobile charge - Remote lock - Comfortable sitting - Anti theft lock |
- Central locking |